Position Object
A Position represents an investment holding within an investment account,
such as a stock, mutual fund, or other financial instrument.
Positions are only available for accounts with type investment.
Attributes
| Field | Type | Description |
|---|---|---|
| id | string | Unique identifier for the position. Format: pos_ULID |
| accountId | string | ID of the parent investment account |
| symbol | string | null | Ticker symbol or identifier of the instrument (e.g., AAPL, FFALC-E) |
| name | string | Display name of the instrument (e.g., "Fondo Mutuo Falabella Conservador") |
| quantity | number | Number of units/shares held. May include decimals for fractional shares |
| costBasis | number | null | Total cost basis in the smallest currency unit. Null if not available from the institution |
| currentValue | number | Current market value in the smallest currency unit |
| currency | string | ISO 4217 currency code (e.g., CLP, USD) |
| createdAt | string | ISO 8601 timestamp when the position was first synced to Araucaria |
| lastSyncedAt | string | null | ISO 8601 timestamp of the last successful sync |
Example
json
{
"id": "pos_01HQ3K5J7X8Y9Z0A1B2C3D4E5F",
"accountId": "acc_01HQ3K5J7X8Y9Z0A1B2C3D4E5F",
"symbol": "FFALC-E",
"name": "Fondo Mutuo Falabella Conservador",
"quantity": 150.4523,
"costBasis": 3500000,
"currentValue": 3750000,
"currency": "CLP",
"createdAt": "2024-01-15T10:30:00Z",
"lastSyncedAt": "2024-01-15T14:30:00Z"
}
Note
Positions are only available for accounts with type
investment.
Calling the positions endpoint on a non-investment account will return an empty array.